Table 2

- Univariate and multivariate regression for both versions of the MoCA scale.

RegressionMoCA-AMoCA-B
Coef. (SE)t-score, p-value95% C.I.Coef. (SE)t-score, p value95% C.I.
Univariate
age-0.18 (0.03)-5.49, < 0.0001-0.25, -0.12-0.19 (0.03)-6.43, <0.0001-0.25, -0.13
Years of education0.61 (0.08)7.28, < 0.00010.45, 0.780.57 (0.08)6.72, <0.00010.4, 0.74
Dialysis Vintage0.004 (0.01)0.49, 0.624-0.01, 0.020.01(0.01)1.19, 0.24-0.01, 0.03
Male gender2.23 (1.19)1.88, 0.064-0.13, 4.591.96 (1.17)1.68, 0.1-0.37, 4.29
IHD-1.75 (1.46)-1.2, 0.23-4.65, 1.15-2.39 (1.46)-1.63, 0.11-5.3, 0.53
DM-3.03 (1.17)-2.58, 0.01-5.37, -0.7-3.08 (1.14)-2.69, 0.009-5.35, -0.8
HTN-3.4 (1.64)-2.07, 0.04-6.67, -0.13-3.41 (1.57)-2.16, 0.034-6.55, -0.27
Peritoneal Dialysis3.15 (1.22)2.58, 0.010.72, 5.583.12 (1.21)2.58, 0.0120.71, 5.52
Multivariate
Age-0.1 (0.03)-3.28, 0.002-0.16, -0.04-0.12 (0.03)-4.19, <0.0001-0.18, -0.06
Years of education0.47 (0.09)5.5, <0.00010.3, 0.640.39 (0.08)4.75, <0.00010.23, 0.55
DM-0.12 (0.93)-0.13, 0.9-1.98, 1.74-0.37 (0.89)-0.42, 0.67-2.15, 1.39
HTN-2.21 (1.21)-1.82, 0.07-4.62, 0.21-1.98, (1.14)-1.73, 0.09-4.3, 0.3
Peritoneal Dialysis2.23 (0.91)2.46, 0.020.42, 4.041.97 (0.89)2.22, 0.030.21, 3.73
DM- Diabetes Mellitus, HTN - Hypertension, IHD - Ischemic Heart Disease, MoCA - Montreal Cognitive Assessment, SE - Standard Error, CI - Confidence Interval